# Candidate Party State Total Raised From Individuals From PACs
1 CRUZ, RAFAEL EDWARD TED REP TX $107.1M $49.7M $1.6M
2 BROWN, SHERROD DEM OH $103.3M $54.1M $3.9M
3 TESTER, R. JON DEM MT $98.1M $53.8M $4.3M
4 ALLRED, COLIN DEM TX $94.7M $44.1M $964K
5 CASEY, ROBERT P. JR. DEM PA $64.9M $30.9M $3.8M
6 GALLEGO, RUBEN DEM AZ $64.7M $32.4M $1.8M
7 TRONE, DAVID DEM MD $63.8M $700K $5K
8 BALDWIN, TAMMY DEM WI $59.6M $32.3M $3.1M
9 ROSEN, JACKY DEM NV $52.2M $23.6M $3.6M
10 SLOTKIN, ELISSA DEM MI $51.9M $29.7M $1.2M
11 SCHIFF, ADAM DEM CA $48.1M $26.3M $1.0M
12 SCOTT, RICK SEN REP FL $46.6M $4.8M $1.2M
13 MUCARSEL-POWELL, DEBBIE DEM FL $36.6M $17.9M $806K
14 SANDERS, BERNARD IND VT $36.3M $10.4M $94K
15 MCCORMICK, DAVE REP PA $36.0M $14.2M $1.0M
16 PORTER, KATHERINE DEM CA $32.5M $8.2M $68K
17 HOVDE, ERIC D REP WI $32.0M $6.3M $424K
18 HOVDE, ERIC REP WI $32.0M $6.3M $424K
19 ALSOBROOKS, ANGELA DEM MD $31.1M $15.6M $1.2M
20 SHEEHY, TIM REP MT $30.0M $13.9M $1.3M
21 HAWLEY, JOSHUA DAVID SEN REP MO $27.5M $9.9M $537K
22 MORENO, BERNIE REP OH $26.9M $11.3M $910K
23 LAKE, KARI REP AZ $26.3M $12.0M $408K
24 BROWN, SAM REP NV $24.1M $10.7M $1.1M
25 KAINE, TIMOTHY MICHAEL DEM VA $22.0M $7.2M $2.5M
26 KLOBUCHAR, AMY DFL MN $21.9M $7.9M $1.4M
27 WARREN, ELIZABETH DEM MA $21.1M $8.7M $68K
28 GARVEY, STEVE REP CA $20.4M $10.1M $50K
29 BLACKBURN, MARSHA MRS. REP TN $18.7M $4.7M $2.9M
30 SINEMA, KYRSTEN IND AZ $17.1M $9.5M $3.3M
31 GILLIBRAND, KIRSTEN DEM NY $15.7M $5.3M $884K
32 MURPHY, CHRISTOPHER S DEM CT $15.3M $9.9M $63K
33 OSBORN, DAN IND NE $15.1M $7.8M $360K
34 ROGERS, MICHAEL J REP MI $13.2M $6.8M $957K
35 HEINRICH, MARTIN DEM NM $13.2M $7.8M $2.8M
36 CANTWELL, MARIA DEM WA $13.0M $9.9M $77K
37 DOLAN, MATT REP OH $12.7M $2.3M $50K
38 KIM, ANDY DEM NJ $12.4M $8.3M $726K
39 HOGAN, LARRY REP MD $12.2M $4.7M $645K
40 MANCHIN, JOE III DEM WV $11.9M $7.4M $2.0M
41 MENENDEZ, ROBERT IND NJ $11.0M $8.3M $1.5M
42 BARRASSO, JOHN A REP WY $10.7M $4.4M $3.8M
43 BLUNT ROCHESTER, LISA DEM DE $9.9M $3.9M $2.4M
44 WICKER, ROGER SEN. REP MS $9.9M $4.7M $3.2M
45 CAO, HUNG REP VA $9.8M $5.2M $119K
46 FISCHER, DEBRA S. REP NE $8.7M $3.1M $3.3M
47 JOHNSON, GLORIA DEM TN $7.6M $5.0M $81K
48 BANKS, JAMES E. HON. REP IN $7.3M $3.2M $1.4M
49 DOMENICI, NELLA LOUISE LOUISE REP NM $7.0M $1.7M $222K
50 WHITEHOUSE, SHELDON DEM RI $6.8M $4.5M $943K
51 CRAMER, KEVIN MR. REP ND $6.6M $2.2M $2.3M
52 RICKETTS, PETE REP NE $5.9M $1.5M $1.4M
53 KING, ANGUS S. JR. IND ME $5.8M $3.3M $1.6M
54 LEE, BARBARA DEM CA $5.8M $3.9M $359K
55 CURTIS, JOHN REP UT $5.7M $2.3M $2.0M
56 WILSON, BRAD REP UT $5.1M $1.9M $64K
57 HIRONO, MAZIE K. DEM HI $5.0M $2.5M $1.4M
58 PENSLER, SANDY REP MI $5.0M $8K $0
59 MURPHY, TAMMY DEM NJ $4.7M $4.5M $63K
60 JUSTICE, JAMES CONLEY II REP WV $4.6M $2.4M $704K
61 FICKER, ROBIN REP MD $4.4M $4K $0
62 BASHAW, CURTIS REP NJ $4.2M $1.9M $74K
63 GUNTER, JEFF DR REP NV $3.5M $286K $4K
64 MOONEY, ALEXANDER X REP WV $3.4M $1.5M $360K
65 HARPER, FRANK EUGENE HILL DEM MI $3.1M $1.5M $15K
66 CHRISTIANSEN, KATRINA DEM ND $3.1M $1.3M $36K
67 RUST, JOHN REP IN $3.0M $9K $423
68 WALTON, JASON REP UT $2.9M $274K $3K
69 ROMNEY, WILLARD MITT MR REP UT $2.8M $367K $407K
70 BRAUN, MIKE REP IN $2.6M $685K $429K
71 LAROSE, FRANK REP OH $2.3M $1.5M $44K
72 DEATON, JOHN REP MA $2.2M $678K $9K
73 LAMB, MARK REP AZ $2.2M $1.1M $8K
74 WHITE, ROYCE REP MN $1.6M $498K $36K
75 CAMPBELL, STANLEY DEM FL $1.5M $70K $0
76 GUTIERREZ, ROLAND DEM TX $1.4M $723K $28K
77 SAPRAICONE, MICHAEL REP NY $1.4M $314K $8K
78 STAGGS, TRENT REP UT $1.4M $986K $24K
79 RASNER, REID REP WY $1.3M $23K $0
80 HATCH, BRENT ORRIN REP UT $1.3M $241K $5K
81 GLEICH, CAROLINE DEM UT $1.2M $586K $21K
82 MEIJER, PETER MR. REP MI $1.1M $549K $16K
83 PINKINS, TY DEM MS $1.0M $268K $2K
84 KOUZOUNAS, DEMI REP ME $1.0M $231K $9K
85 HANSEN, ERIC REP DE $1.0M $106K $9K
86 YOUNG, JARED IND MO $1.0M $171K $8K
87 PARKINSON, SCOTT THOMAS REP VA $999K $657K $118K
88 BEYDOUN, NASSER DEM MI $981K $661K $0
89 AMASH, JUSTIN REP MI $915K $732K $22K
90 EARLY, ERIC REP CA $904K $266K $0
91 EMORD, JONATHAN WALKER MR. REP VA $894K $252K $1K
92 ELLIOTT, GLENN FREDERICK MR. JR. DEM WV $855K $839K $11K
93 GRAYSON, ALAN MARK DEM FL $834K $111K $0
94 GARCIA, DR RAUL REP WA $774K $566K $10K
95 JAWANDO, WILL DEM MD $761K $673K $5K
96 MALLOY, GERALD REP VT $663K $337K $0
97 SMITH, C.L. CHUCK JR REP VA $573K $204K $0
98 SERRANO GLASSNER, CHRISTINE REP NJ $516K $158K $37K
99 VITIELLO, RON REP VA $514K $121K $0
100 SARE, DIANE WILSON MS IND NY $509K $419K $0
101 O'DONNELL, SHERRELL ANNE REP MI $495K $184K $3K
102 CAMPOS-MEDINA, PATRICIA DEM NJ $477K $118K $5K
103 PASCUCCI, CHRISTINA DEM CA $457K $419K $100
104 MARCHANT, JIM REP NV $455K $384K $3K
105 CAIN, IAN REP MA $418K $283K $5K
106 SHREWSBURY, ZACHARY C DEM WV $403K $90K $0
107 MAIA-CUSICK, SHIRLEY REP NJ $371K $75K $250
108 GARCIA, EDWARD REP VA $361K $167K $1K
109 TEICHERT, JOHN REP MD $356K $213K $4K
110 EISEN, JOSHUA DR. REP NY $306K $5K $0
111 WILSON, GLENN ALLEN REP MI $299K $9K $0
112 MORGAN, PATRICIA L REP RI $296K $222K $50
113 GRADY, TONY REP NV $291K $245K $2K
114 LOVE, PRESTON JR DEM NE $283K $102K $8K
115 COREY, MATTHEW MCKINNON REP CT $258K $135K $0
116 COSTA, MICHAEL J DEM RI $252K $0 $0
117 HOOVER, MICHAEL REP MI $237K $31K $0
118 BURTON, TIMOTHY GHANNON COLONEL(R) REP MS $218K $147K $0
119 BRADLEY, JAMES REP CA $197K $57K $0
120 PHIPPEN, CAROLYN MARIE REP UT $192K $166K $0
121 SHERMAN, CARL OSCAR SR. DEM TX $179K $155K $1K
122 BLANKENSHIP, DON DEM WV $175K $0 $1K
123 MCKAY, RAYMOND TYLER MR REP RI $154K $138K $3K
124 TCHENKO, THIERRY DEM TX $143K $86K $0
125 MCCRAY, VALERIE L DR DEM IN $142K $108K $7K
126 CRAIG, JAMES REP MI $137K $32K $0
127 GARY-PANDOL, DENICE LYN MS. REP CA $129K $76K $500
128 MYGLAND, JEREMY REP MT $117K $75K $75
129 CARMICHAEL, ROBERT MARC DEM IN $114K $90K $0
130 COSTELLO, DAVID ALLEN DEM ME $111K $20K $0
131 CHERRY, JASON SETH IND ME $110K $0 $0
132 POTTS, KEITH DEM IN $103K $43K $3K
133 SAVAGE, SHARON MAUREEN REP MI $100K $0 $0
134 RUSH, BRIAN DEM FL $86K $66K $0
135 NORTON, MIKE GRE AZ $84K $59K $25K
136 SIGNORELLO, JOSEPH III DEM NJ $84K $55K $6K
137 PHILLIPS, STEPHANIE REP NV $84K $43K $0
138 FRASER, JOSEPH REP MN $77K $58K $2K
139 HORAN, DONALD DEM FL $73K $4K $0
140 SMITH, GERARD REP CT $68K $44K $500
141 JR, RUFINO MR REP TX $67K $0 $0
142 LINDEMANN, BARRY REP NV $66K $17K $0
143 MAY, KARLA DEM MO $62K $51K $8K
144 WEAVER, JOHN GLEN LT COL RET. REP NE $57K $52K $0
145 ANDERSON, PHILLIP NORMAN IND WI $53K $12K $0
146 EUBANKS, DAN REP MS $53K $31K $0
147 ZDAN, ALEXANDER REP NJ $51K $6K $0
148 LAWHORN, ZANE RENE REP WV $50K $0 $0
149 LIEW, SARAH DR. REP CA $48K $300 $0
150 RAVEENDRAN, REJANI REP WI $47K $17K $0
151 MORROW, SCOTT D MR DEM WY $46K $11K $6K
152 CASTRONUOVA, CARA REP NY $44K $22K $0
153 BELLON, DAVID A. ESQ. REP NY $44K $29K $0
154 LOVE, JOHN BENARD III DEM TX $44K $24K $500
155 JOHNSON, BRADLEY S REP MT $43K $10K $0
156 ANTONELLIS, ROBERT JOSEPH REP MA $41K $14K $200
157 BRADSHAW, MARQUITA DEM TN $40K $19K $0
158 BRADSHAW, MARQUITA DEM TN $40K $19K $0
159 LOWE, KIMBERLY REP VA $35K $13K $0
160 POUND, PERRY DEM CA $34K $33K $0
161 KLEIN, STACEY REP WI $34K $27K $0
162 HICKMAN, GWENDOLYN M. REP VA $33K $12K $1K
163 JOSEPH, ROD DEM FL $32K $18K $0
164 KATZ, MIKE DR. IND DE $32K $0 $0
165 BOWEN, CARLTON E. IAP UT $31K $7K $0
166 RODRIGUEZ-PRILLIMAN, HELI DEM TX $31K $17K $0
167 BURNS, ZACK DEM MI $29K $20K $0
168 KEOUGH, STEVE DEM TX $29K $20K $0
169 KENNEDY, RONDA REP NV $28K $2K $0
170 TAYLOR, ALEXANDRIA J. REP MI $26K $16K $0
171 COLUMBUS, JOHN REP FL $26K $8K $5K
172 RUZON, MARK DR. OTH CA $25K $10K $0
173 HAMM, LARRY LEE DEM NJ $25K $17K $0
174 MILLER-WATKINS, CIVIL MARSHA DEM TN $25K $9K $0
175 LEAGER, THOMAS CHARLES MR. IND WI $24K $24K $0
176 LOVE, LESLIE N. DEM MI $23K $9K $0
177 MCDERMOTT, ROBERT REP HI $23K $14K $250
178 BASSETT, SHARLETA REP CA $23K $13K $0
179 LAM, ADRIEL REP HI $23K $9K $0
180 NGUYEN, QUOC TUAN MR. NPA FL $23K $12K $0
181 RAB, AEJAZ ( RAJI ) DEM CA $21K $11K $0
182 BONOAN, FEENA LIB FL $20K $6K $0
183 HARMON, DECEMBER L DEM MO $18K $8K $0
184 ANDRUS, TRACY DR. SR. DEM TX $18K $12K $0
185 ROSE, CHRISTOPHER ANDREW REP WV $18K $6K $250
186 PAGLINO, JUSTIN COBB DR GRE CT $18K $2K $0
187 EDDY, KERRY OTH NE $18K $16K $0
188 GOMEZ, MERI LIZET MS. DEM TX $17K $13K $0
189 KUMAR, HARMESH DEM CA $17K $59 $0
190 SELKER, MARTY CON PA $16K $12K $0
191 SALEM, KHALED MR DEM NY $16K $0 $0
192 SALEM, KHALED DEM NY $16K $0 $0
193 CUNNINGHAM, CHRIS LIB NV $16K $7K $0
194 HILL, MATT FOR LIB VT $16K $0 $0
195 SCHAEFER, MIKE DEM NV $15K $0 $0
196 GONZALEZ, MARK A DEM TX $15K $8K $0
197 WILLIAMS, SARAH LIB AZ $15K $9K $0
198 REISS, JONATHAN REP CA $14K $8K $1K
199 BROWN, THEODORE E. JR. LIB TX $14K $5K $0
200 KHALIL, CHRISTINA AMIRA GRE NJ $14K $8K $0
201 GILANI, SEPI DEM CA $14K $12K $0
202 CURRAN, REBEKAH A. REP MI $13K $12K $0
203 CONRAD, WILLIAM BRYAN REP NV $12K $9K $500
204 MURPHY, JUSTIN MICHAEL LL.M. REP NJ $12K $3K $0
205 BEN-AVI, TYRRELL REP NY $11K $0 $0
206 VODVARKA, JOSEPH JOHN REP PA $11K $0 $0
207 LINDSAY, DONALD REP WV $10K $0 $0
208 LUNA, BENJAMIN RALPH #1728 IDP NM $9K $5K $0
209 SIMCHOWITZ, STEFAN REP CA $9K $5K $0
210 HOLYK, ISAAC A REP WA $8K $5K $0
211 WILSON, J.D. REP MI $8K $7K $0
212 MYRICK, JOHN REP MD $8K $250 $0
213 AYYADURAI, SHIVA DR REP MA $7K $270 $0
214 HUMMERT, MICHAEL DEM MT $7K $5 $0
215 MCKINNEY, BRYAN REP WV $7K $135 $0
216 STUART, DOUGLAS B REP OH $7K $6K $0
217 ROSE, JOHN DAVID DEM CA $6K $0 $0
218 ROSE, JOHN DEM CA $6K $0 $0
219 SCHWEITZER, WILLIAM DEM NY $6K $4K $0
220 FORKNER, WILLIAM DEM PA $6K $250 $0
221 MOSES, PAMELA IDP TN $6K $3K $1K
222 ROCHE, ANALISA W TX $5K $3K $0
223 ESTRADA, MICHAEL IND NJ $5K $5K $0
224 THOMAS, JOHN C. LIB PA $5K $3K $0
225 GONZALES, MANUEL MANNY III REP NM $5K $4K $0
226 INGALLS, JOSIAH JAMES REP TX $4K $3K $72
227 SINGH, MAJOR NOP CA $4K $0 $0
228 INAM, ZAFAR DEM CA $4K $0 $0
229 PETERSEN, RAYMOND DAVID REP MN $4K $0 $0
230 ROSE, JERRY UN NM $3K $2K $0
231 LACEY, JOYCE L IDP MN $3K $505 $0
232 GRIFFIN, BRANDON JAMES OTH MA $3K $610 $0
233 GRIFFIN, BRANDON JAMES OTH MA $3K $610 $0
234 HASSAN, AHMAD DEM TX $2K $2K $0
235 SOLIS-MULLEN, JOSEPH LIB MI $2K $381 $20
236 BARAKAT, MOHAMMED REP MD $2K $2K $0
237 HYDE, ROBERT FINLEY REP CT $2K $500 $0
238 FARIS, STEPHEN I MR W OH $2K $0 $0
239 ROBERTS, JOHN THOMAS REP NM $2K $0 $0
240 ROBERTS, JOHN THOMAS REP NM $2K $0 $0
241 WILLIS, VALERIE LEE LIB MI $2K $100 $0
242 HORNING, ANDY LIB IN $1K $575 $0
243 FRIEND, LORIE R REP MD $1K $250 $0
244 HAND, JEHU THOMAS DE GEROLD REP CA $985 $0 $0
245 WALKER, TROY ZAKARI DEM NV $705 $350 $0
246 MCNULTY, JANET REP WV $672 $226 $0
247 PACKARD, AARON L REP MA $630 $130 $0
248 LOBO-BLANCO, GABRIEL STUART REP UT $550 $350 $0
249 STERN, EVERETT DEM FL $325 $0 $0
250 DRIGGERS, CALVIN REP NY $231 $0 $0
251 HAMBLIN, LAIRD DEM UT $170 $0 $0
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party or candidate.