# State Total Raised Candidates Senate House Top Candidate
1 California $363.5M 85 22 63 SCHIFF, ADAM
2 Texas $305.3M 52 16 36 CRUZ, RAFAEL EDWARD TED
3 New York $210.4M 46 11 35 JEFFRIES, HAKEEM
4 Ohio $203.5M 27 6 21 BROWN, SHERROD
5 Pennsylvania $179.1M 27 6 21 CASEY, ROBERT P. JR.
6 Arizona $173.1M 21 6 15 GALLEGO, RUBEN
7 Wisconsin $162.6M 18 7 11 BALDWIN, TAMMY
8 Michigan $159.9M 40 19 21 SLOTKIN, ELISSA
9 Florida $159.1M 39 11 28 SCOTT, RICK SEN
10 Montana $147.5M 8 5 3 TESTER, R. JON
11 Maryland $130.5M 15 9 6 TRONE, DAVID
12 Nevada $113.0M 22 12 10 ROSEN, JACKY
13 Virginia $87.2M 23 9 14 KAINE, TIMOTHY MICHAEL
14 New Jersey $78.9M 25 13 12 KIM, ANDY
15 Minnesota $69.5M 18 5 13 KLOBUCHAR, AMY
16 Washington $58.9M 16 3 13 CANTWELL, MARIA
17 Missouri $57.6M 13 4 9 HAWLEY, JOSHUA DAVID SEN
18 Colorado $48.8M 10 0 10 FRISCH, ADAM
19 Illinois $48.2M 13 0 13 KRISHNAMOORTHI, S. RAJA
20 Nebraska $47.9M 10 6 4 OSBORN, DAN
21 North Carolina $47.6M 18 0 18 DAVIS, DON
22 Louisiana $43.4M 6 0 6 JOHNSON, JAMES MICHAEL
23 Massachusetts $41.7M 14 8 6 WARREN, ELIZABETH
24 Indiana $40.3M 16 7 9 BANKS, JAMES E. HON.
25 Tennessee $39.3M 13 6 7 BLACKBURN, MARSHA MRS.
26 Vermont $38.4M 4 3 1 SANDERS, BERNARD
27 New Mexico $35.2M 11 7 4 HEINRICH, MARTIN
28 Iowa $34.0M 6 0 6 BOHANNAN, CHRISTINA
29 Utah $32.3M 17 11 6 CURTIS, JOHN
30 Connecticut $29.6M 11 5 6 MURPHY, CHRISTOPHER S
31 Georgia $29.4M 11 0 11 GREENE, MARJORIE TAYLOR
32 Oregon $25.8M 7 0 7 BYNUM, JANELLE
33 West Virginia $24.6M 13 11 2 MANCHIN, JOE III
34 Alabama $21.4M 9 0 9 DOBSON, CAROLEENE
35 Kentucky $20.0M 5 0 5 COMER, JAMES
36 Maine $18.7M 6 4 2 GOLDEN, JARED
37 Oklahoma $17.9M 5 0 5 BONDAR, PAUL L
38 Alaska $16.3M 2 0 2 PELTOLA, MARY
39 Wyoming $15.1M 4 3 1 BARRASSO, JOHN A
40 Delaware $15.1M 4 3 1 BLUNT ROCHESTER, LISA
41 Mississippi $14.9M 7 4 3 WICKER, ROGER SEN.
42 New Hampshire $13.2M 5 0 5 GOODLANDER, MAGGIE
43 Kansas $13.0M 5 0 5 DAVIDS, SHARICE
44 North Dakota $12.8M 4 2 2 CRAMER, KEVIN MR.
45 Rhode Island $12.1M 6 4 2 WHITEHOUSE, SHELDON
46 South Carolina $9.5M 4 0 4 MACE, NANCY
47 Arkansas $9.0M 3 0 3 HILL, JAMES FRENCH
48 Hawaii $5.1M 3 3 0 HIRONO, MAZIE K.
49 South Dakota $4.4M 1 0 1 JOHNSON, DUSTY
50 Puerto Rico $3.4M 2 0 2 GONZALEZ COLON, JENNIFFER
51 Idaho $1.6M 1 0 1 SIMPSON, MICHAEL
Data from the Federal Election Commission for the 2024 election cycle.