Most Funded House
Top House candidates by total receipts.
| # | Candidate | Party | State | Office | Total Raised |
|---|---|---|---|---|---|
| 1 | JEFFRIES, HAKEEM | DEM | NY | House | $22,977,197 |
| 2 | JOHNSON, JAMES MICHAEL | REP | LA | House | $19,867,069 |
| 3 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | House | $18,096,190 |
| 4 | FRISCH, ADAM | DEM | CO | House | $17,188,573 |
| 5 | MCCARTHY, KEVIN | REP | CA | House | $15,739,442 |
| 6 | STEFANIK, ELISE M. | REP | NY | House | $15,467,578 |
| 7 | OCASIO-CORTEZ, ALEXANDRIA | DEM | NY | House | $15,299,236 |
| 8 | SCALISE, STEVE MR | REP | LA | House | $14,732,239 |
| 9 | PELTOLA, MARY | DEM | AK | House | $13,443,537 |
| 10 | JORDAN, JAMES D. | REP | OH | House | $13,427,351 |
| 11 | ROLLINS, WILL | DEM | CA | House | $12,603,462 |
| 12 | GLUESENKAMP PEREZ, MARIE | DEM | WA | House | $11,856,002 |
| 13 | KRISHNAMOORTHI, S. RAJA | DEM | IL | House | $10,897,838 |
| 14 | STEEL, MICHELLE | REP | CA | House | $10,730,107 |
| 15 | WHITESIDES, GEORGE | DEM | CA | House | $10,614,138 |
| 16 | KHANNA, ROHIT | DEM | CA | House | $10,570,516 |
| 17 | GOTTHEIMER, JOSH | DEM | NJ | House | $10,246,424 |
| 18 | PELOSI, NANCY | DEM | CA | House | $10,223,364 |
| 19 | ZINKE, RYAN K | REP | MT | House | $10,117,221 |
| 20 | JONES, MONDAIRE | DEM | NY | House | $9,960,889 |
| 21 | RILEY, JOSH | DEM | NY | House | $9,848,776 |
| 22 | THANEDAR, SHRI | DEM | MI | House | $9,660,670 |
| 23 | SUOZZI, THOMAS | DEM | NY | House | $9,646,883 |
| 24 | JAMES, JOHN | REP | MI | House | $9,546,139 |
| 25 | KIM, YOUNG | REP | CA | House | $9,244,756 |
| 26 | TORRES, RITCHIE JOHN | DEM | NY | House | $9,208,382 |
| 27 | KIDD, GREG | IND | NV | House | $9,201,825 |
| 28 | WILD, SUSAN | DEM | PA | House | $8,960,928 |
| 29 | GREENE, MARJORIE TAYLOR | REP | GA | House | $8,960,242 |
| 30 | CARTWRIGHT, MATTHEW A. | DEM | PA | House | $8,650,658 |
| 31 | CRANE, ELI | REP | AZ | House | $8,559,239 |
| 32 | TLAIB, RASHIDA | DEM | MI | House | $8,473,097 |
| 33 | ENGEL, KIRSTEN | DEM | AZ | House | $8,461,618 |
| 34 | LAWLER, MICHAEL VINCENT | REP | NY | House | $8,387,802 |
| 35 | OMAR, ILHAN | DFL | MN | House | $8,335,875 |
| 36 | CRAIG, ANGELA DAWN | DEM | MN | House | $8,288,031 |
| 37 | EMMER, THOMAS EARL JR. | REP | MN | House | $8,158,685 |
| 38 | RYAN, PATRICK | DEM | NY | House | $8,143,126 |
| 39 | CARAVEO, YADIRA | DEM | CO | House | $8,124,793 |
| 40 | CALVERT, KEN | REP | CA | House | $8,056,905 |
| 41 | GOLDEN, JARED | DEM | ME | House | $7,943,838 |
| 42 | DE LA CRUZ, MONICA | REP | TX | House | $7,936,781 |
| 43 | VAN ORDEN, DERRICK F. MR. | REP | WI | House | $7,658,527 |
| 44 | HERTEL, CURTIS JR. | DEM | MI | House | $7,656,060 |
| 45 | COMER, JAMES | REP | KY | House | $7,650,142 |
| 46 | BYNUM, JANELLE | DEM | OR | House | $7,524,632 |
| 47 | VARGAS, ANTHONY 'TONY' | DEM | NE | House | $7,515,611 |
| 48 | VASQUEZ, GABRIEL | DEM | NM | House | $7,040,626 |
| 49 | CISCOMANI, JUAN | REP | AZ | House | $7,035,782 |
| 50 | FLORES, MAYRA NOHEMI | REP | TX | House | $6,926,111 |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.