Highest Cash on Hand
Candidates with the most unspent campaign funds.
| # | Candidate | Party | State | Office | Cash on Hand |
|---|---|---|---|---|---|
| 1 | GOTTHEIMER, JOSH | DEM | NJ | House | $20,712,493 |
| 2 | KRISHNAMOORTHI, S. RAJA | DEM | IL | House | $17,111,494 |
| 3 | TORRES, RITCHIE JOHN | DEM | NY | House | $11,423,982 |
| 4 | SANDERS, BERNARD | IND | VT | Senate | $10,740,761 |
| 5 | KHANNA, ROHIT | DEM | CA | House | $10,709,091 |
| 6 | STEFANIK, ELISE M. | REP | NY | House | $8,747,917 |
| 7 | MANCHIN, JOE III | DEM | WV | Senate | $8,472,361 |
| 8 | BARRASSO, JOHN A | REP | WY | Senate | $7,728,429 |
| 9 | JORDAN, JAMES D. | REP | OH | House | $7,486,881 |
| 10 | THANEDAR, SHRI | DEM | MI | House | $6,904,568 |
| 11 | SCHIFF, ADAM | DEM | CA | Senate | $6,381,027 |
| 12 | MCCARTHY, KEVIN | REP | CA | House | $6,235,533 |
| 13 | DOGGETT, LLOYD | DEM | TX | House | $6,227,828 |
| 14 | MURPHY, CHRISTOPHER S | DEM | CT | Senate | $5,526,775 |
| 15 | LAHOOD, DARIN MCKAY | REP | IL | House | $5,521,283 |
| 16 | JOHNSON, DUSTY | REP | SD | House | $5,245,125 |
| 17 | BLACKBURN, MARSHA MRS. | REP | TN | Senate | $5,138,615 |
| 18 | AUCHINCLOSS, JAKE | DEM | MA | House | $4,983,227 |
| 19 | RASKIN, JAMIE | DEM | MD | House | $4,965,203 |
| 20 | JEFFRIES, HAKEEM | DEM | NY | House | $4,954,565 |
| 21 | FITZPATRICK, BRIAN | REP | PA | House | $4,422,530 |
| 22 | SINEMA, KYRSTEN | IND | AZ | Senate | $4,276,880 |
| 23 | TLAIB, RASHIDA | DEM | MI | House | $4,263,555 |
| 24 | SCALISE, STEVE MR | REP | LA | House | $4,131,153 |
| 25 | SHERMAN, BRAD | DEM | CA | House | $3,921,945 |
| 26 | NEAL, RICHARD E | DEM | MA | House | $3,887,870 |
| 27 | BOYLE, BRENDAN F | DEM | PA | House | $3,838,283 |
| 28 | OCASIO-CORTEZ, ALEXANDRIA | DEM | NY | House | $3,734,647 |
| 29 | PANETTA, JIMMY | DEM | CA | House | $3,714,639 |
| 30 | BARR, GARLAND ANDY | REP | KY | House | $3,693,078 |
| 31 | GRAVES, GARRET | REP | LA | House | $3,663,118 |
| 32 | CHU, JUDY | DEM | CA | House | $3,602,005 |
| 33 | CONNOLLY, GERALD EDWARD | DEM | VA | House | $3,500,261 |
| 34 | SEWELL, TERRI A. | DEM | AL | House | $3,470,561 |
| 35 | WARREN, ELIZABETH | DEM | MA | Senate | $3,450,047 |
| 36 | HOULAHAN, CHRISSY | DEM | PA | House | $3,405,613 |
| 37 | JACKSON, RONNY LYNN | REP | TX | House | $3,401,948 |
| 38 | FLEISCHMANN, CHARLES J | REP | TN | House | $3,257,052 |
| 39 | COMER, JAMES | REP | KY | House | $3,209,223 |
| 40 | WAGNER, ANN L. | REP | MO | House | $3,111,229 |
| 41 | PALLONE, FRANK JR | DEM | NJ | House | $3,071,910 |
| 42 | WESTERMAN, BRUCE | REP | AR | House | $3,033,560 |
| 43 | CARTER, EARL LEROY | REP | GA | House | $3,018,930 |
| 44 | SMITH, JASON T | REP | MO | House | $3,017,144 |
| 45 | WICKER, ROGER SEN. | REP | MS | Senate | $2,994,749 |
| 46 | FOXX, VIRGINIA ANN | REP | NC | House | $2,911,269 |
| 47 | KAINE, TIMOTHY MICHAEL | DEM | VA | Senate | $2,815,405 |
| 48 | JOYCE, DAVID P. | REP | OH | House | $2,742,875 |
| 49 | BEATTY, JOYCE | DEM | OH | House | $2,712,574 |
| 50 | AGUILAR, PETE | DEM | CA | House | $2,649,071 |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.