New Jersey
25 candidates — 2024 Election Cycle
$78.9M
Total Raised
$69.5M
Total Spent
25
Candidates
$3.2M
Average Raised
Party Breakdown
$53.4M
Democrats
$14.5M
Republicans
$11.0M
Other
Senate Candidates (13)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KIM, ANDY | DEM | $12.4M | $8.3M | $726K |
| 2 | MENENDEZ, ROBERT | IND | $11.0M | $8.3M | $1.5M |
| 3 | MURPHY, TAMMY | DEM | $4.7M | $4.5M | $63K |
| 4 | BASHAW, CURTIS | REP | $4.2M | $1.9M | $74K |
| 5 | SERRANO GLASSNER, CHRISTINE | REP | $516K | $158K | $37K |
| 6 | CAMPOS-MEDINA, PATRICIA | DEM | $477K | $118K | $5K |
| 7 | MAIA-CUSICK, SHIRLEY | REP | $371K | $75K | $250 |
| 8 | SIGNORELLO, JOSEPH III | DEM | $84K | $55K | $6K |
| 9 | ZDAN, ALEXANDER | REP | $51K | $6K | $0 |
| 10 | HAMM, LARRY LEE | DEM | $25K | $17K | $0 |
| 11 | KHALIL, CHRISTINA AMIRA | GRE | $14K | $8K | $0 |
| 12 | MURPHY, JUSTIN MICHAEL LL.M. | REP | $12K | $3K | $0 |
| 13 | ESTRADA, MICHAEL | IND | $5K | $5K | $0 |
House Candidates (12)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | GOTTHEIMER, JOSH | DEM | $10.2M | $6.6M | $1.8M |
| 2 | ALTMAN, SUSAN COPIUS | DEM | $6.3M | $4.2M | $452K |
| 3 | KEAN, THOMAS H. JR. | REP | $6.0M | $3.2M | $1.4M |
| 4 | SHERRILL, MIKIE | DEM | $4.6M | $2.7M | $874K |
| 5 | PALLONE, FRANK JR | DEM | $3.5M | $1.3M | $2.1M |
| 6 | VAN DREW, JEFF MR | REP | $3.2M | $1.7M | $441K |
| 7 | MENENDEZ, ROBERT J. | DEM | $2.4M | $1.5M | $822K |
| 8 | BHALLA, RAVI | DEM | $2.2M | $2.1M | $10K |
| 9 | NORCROSS, DONALD W | DEM | $2.2M | $1.0M | $1.1M |
| 10 | SALERNO, JOE | DEM | $1.7M | $814K | $53K |
| 11 | CONAWAY, HERB MD | DEM | $1.4M | $774K | $446K |
| 12 | PASCRELL, WILLIAM J. JR. | DEM | $1.3M | $540K | $704K |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.