$305.3M
Total Raised
$291.5M
Total Spent
52
Candidates
$5.9M
Average Raised

Party Breakdown

DEM 40%
REP 60%
$122.8M
Democrats
$182.5M
Republicans
$19K
Other

Senate Candidates (16)

# Candidate Party Total Raised From Individuals From PACs
1 CRUZ, RAFAEL EDWARD TED REP $107.1M $49.7M $1.6M
2 ALLRED, COLIN DEM $94.7M $44.1M $964K
3 GUTIERREZ, ROLAND DEM $1.4M $723K $28K
4 SHERMAN, CARL OSCAR SR. DEM $179K $155K $1K
5 TCHENKO, THIERRY DEM $143K $86K $0
6 JR, RUFINO MR REP $67K $0 $0
7 LOVE, JOHN BENARD III DEM $44K $24K $500
8 RODRIGUEZ-PRILLIMAN, HELI DEM $31K $17K $0
9 KEOUGH, STEVE DEM $29K $20K $0
10 ANDRUS, TRACY DR. SR. DEM $18K $12K $0
11 GOMEZ, MERI LIZET MS. DEM $17K $13K $0
12 GONZALEZ, MARK A DEM $15K $8K $0
13 BROWN, THEODORE E. JR. LIB $14K $5K $0
14 ROCHE, ANALISA W $5K $3K $0
15 INGALLS, JOSIAH JAMES REP $4K $3K $72
16 HASSAN, AHMAD DEM $2K $2K $0

House Candidates (36)

# Candidate Party Total Raised From Individuals From PACs
1 DE LA CRUZ, MONICA REP $7.9M $2.7M $1.3M
2 FLORES, MAYRA NOHEMI REP $6.9M $2.8M $452K
3 ELLZEY, JOHN KEVIN SR. REP $6.9M $2.9M $729K
4 JACKSON, RONNY LYNN REP $6.7M $2.4M $483K
5 GONZALES, ERNEST ANTHONY TONY II REP $5.9M $1.9M $1.5M
6 CRENSHAW, DANIEL REP $4.1M $1.5M $841K
7 PFLUGER, AUGUST LEE II REP $3.5M $654K $883K
8 ARRINGTON, JODEY REP $3.3M $538K $1.6M
9 GOLDMAN, CRAIG REP $3.2M $2.2M $615K
10 MCCAUL, MICHAEL REP $3.1M $1.1M $709K
11 VAN DUYNE, ELIZABETH ANN REP $3.1M $804K $1.3M
12 CROCKETT, JASMINE DEM $3.1M $972K $719K
13 GONZALEZ, VICENTE DEM $3.1M $1.5M $1.5M
14 ROY, CHIP REP $2.9M $1.7M $179K
15 HUNT, WESLEY REP $2.8M $649K $418K
16 CUELLAR, HENRY R. DEM $2.5M $1.2M $1.2M
17 FLETCHER, ELIZABETH DEM $2.4M $862K $950K
18 VALLEJO, MICHELLE DEM $2.4M $1.6M $464K
19 JOHNSON, JULIE DEM $2.1M $1.4M $535K
20 HERRERA, BRANDON REP $2.0M $165K $12K
21 WILLIAMS, ROGER REP $1.9M $241K $600K
22 VEASEY, MARC ALLISON DEM $1.9M $610K $1.3M
23 LUTTRELL, MORGAN JOE REP $1.9M $661K $356K
24 GILL, BRANDON REP $1.8M $631K $269K
25 AGWAN, PERVEZ S DEM $1.8M $1.4M $0
26 EDWARDS, AMANDA DEM $1.7M $1.6M $15K
27 DOGGETT, LLOYD DEM $1.5M $653K $450K
28 ESCOBAR, VERONICA DEM $1.3M $662K $653K
29 BURGESS, MICHAEL C. DR. REP $1.3M $391K $264K
30 SESSIONS, PETE REP $1.2M $583K $627K
31 WILLIAMS, BRIAN DR. DEM $1.2M $865K $60K
32 CARTER, JOHN R REP. REP $1.2M $625K $552K
33 WEBER, RANDY REP $1.2M $637K $498K
34 BABIN, BRIAN REP $1.2M $316K $514K
35 EPPLER, SAM DEM $1.2M $985K $14K
36 GOODEN, LANCE REP $1.1M $388K $592K
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.