$159.1M
Total Raised
$153.5M
Total Spent
39
Candidates
$4.1M
Average Raised

Party Breakdown

DEM 37%
REP 62%
$59.0M
Democrats
$98.3M
Republicans
$1.8M
Other

Senate Candidates (11)

# Candidate Party Total Raised From Individuals From PACs
1 SCOTT, RICK SEN REP $46.6M $4.8M $1.2M
2 MUCARSEL-POWELL, DEBBIE DEM $36.6M $17.9M $806K
3 CAMPBELL, STANLEY DEM $1.5M $70K $0
4 GRAYSON, ALAN MARK DEM $834K $111K $0
5 RUSH, BRIAN DEM $86K $66K $0
6 HORAN, DONALD DEM $73K $4K $0
7 JOSEPH, ROD DEM $32K $18K $0
8 COLUMBUS, JOHN REP $26K $8K $5K
9 NGUYEN, QUOC TUAN MR. NPA $23K $12K $0
10 BONOAN, FEENA LIB $20K $6K $0
11 STERN, EVERETT DEM $325 $0 $0

House Candidates (28)

# Candidate Party Total Raised From Individuals From PACs
1 GAETZ, MATT REP $6.8M $3.1M $12K
2 DONALDS, BYRON REP $6.6M $2.2M $683K
3 FROST, MAXWELL ALEJANDRO DEM $4.1M $1.8M $378K
4 MAST, BRIAN REP $4.0M $1.7M $350K
5 PAULINA LUNA, ANNA REP $3.7M $1.2M $324K
6 SALAZAR, MARIA ELVIRA REP $3.2M $723K $999K
7 WASSERMAN SCHULTZ, DEBBIE DEM $2.9M $1.9M $796K
8 WALTZ, MICHAEL REP $2.8M $1.2M $539K
9 CAMMACK, KAT REP $2.6M $924K $971K
10 CHALIFOUX, THOMAS E. COLONEL JR. REP $2.6M $104K $12K
11 GROSS, KEITH REP $2.6M $21K $0
12 FOX, WHITNEY DEM $2.6M $1.7M $341K
13 DIAZ-BALART, MARIO REP $2.4M $1.3M $1.1M
14 MOSKOWITZ, JARED DEM $2.4M $1.3M $572K
15 LEE, LAUREL REP $2.2M $541K $811K
16 SOTO, DARREN DEM $2.2M $709K $1.4M
17 FRANKEL, LOIS J. DEM $1.9M $1.2M $568K
18 BUCHANAN, VERNON REP $1.8M $487K $1.2M
19 BILIRAKIS, GUS M REP $1.8M $557K $1.1M
20 FRANZESE, DANIEL JOHN REP $1.8M $368K $3K
21 HARIDOPOLOS, MIKE UNK $1.8M $1.3M $370K
22 BEAN, AARON P. REP $1.7M $712K $899K
23 STEUBE, GREG REP $1.7M $415K $749K
24 DUNN, NEAL PATRICK MD, FACS REP $1.6M $494K $837K
25 MILLS, CORY REP $1.6M $512K $259K
26 VALIMONT, JENNIFER GAY DEM $1.6M $383K $12K
27 EHR, PHIL DEM $1.2M $605K $0
28 CASTOR, KATHY DEM $1.2M $430K $640K
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.