Most Funded Overall
Top candidates by total money raised across all offices.
| # | Candidate | Party | State | Office | Total Raised |
|---|---|---|---|---|---|
| 1 | CRUZ, RAFAEL EDWARD TED | REP | TX | Senate | $107,113,866 |
| 2 | BROWN, SHERROD | DEM | OH | Senate | $103,336,341 |
| 3 | TESTER, R. JON | DEM | MT | Senate | $98,066,476 |
| 4 | ALLRED, COLIN | DEM | TX | Senate | $94,674,183 |
| 5 | CASEY, ROBERT P. JR. | DEM | PA | Senate | $64,886,501 |
| 6 | GALLEGO, RUBEN | DEM | AZ | Senate | $64,657,200 |
| 7 | TRONE, DAVID | DEM | MD | Senate | $63,833,137 |
| 8 | BALDWIN, TAMMY | DEM | WI | Senate | $59,595,651 |
| 9 | ROSEN, JACKY | DEM | NV | Senate | $52,192,356 |
| 10 | SLOTKIN, ELISSA | DEM | MI | Senate | $51,937,060 |
| 11 | SCHIFF, ADAM | DEM | CA | Senate | $48,149,197 |
| 12 | SCOTT, RICK SEN | REP | FL | Senate | $46,570,584 |
| 13 | MUCARSEL-POWELL, DEBBIE | DEM | FL | Senate | $36,616,416 |
| 14 | SANDERS, BERNARD | IND | VT | Senate | $36,301,484 |
| 15 | MCCORMICK, DAVE | REP | PA | Senate | $35,970,837 |
| 16 | PORTER, KATHERINE | DEM | CA | Senate | $32,527,821 |
| 17 | HOVDE, ERIC D | REP | WI | Senate | $31,958,333 |
| 18 | HOVDE, ERIC | REP | WI | Senate | $31,958,333 |
| 19 | ALSOBROOKS, ANGELA | DEM | MD | Senate | $31,077,806 |
| 20 | SHEEHY, TIM | REP | MT | Senate | $30,015,786 |
| 21 | HAWLEY, JOSHUA DAVID SEN | REP | MO | Senate | $27,468,286 |
| 22 | MORENO, BERNIE | REP | OH | Senate | $26,920,694 |
| 23 | LAKE, KARI | REP | AZ | Senate | $26,252,199 |
| 24 | BROWN, SAM | REP | NV | Senate | $24,063,366 |
| 25 | JEFFRIES, HAKEEM | DEM | NY | House | $22,977,197 |
| 26 | KAINE, TIMOTHY MICHAEL | DEM | VA | Senate | $21,950,099 |
| 27 | KLOBUCHAR, AMY | DFL | MN | Senate | $21,873,759 |
| 28 | WARREN, ELIZABETH | DEM | MA | Senate | $21,088,321 |
| 29 | GARVEY, STEVE | REP | CA | Senate | $20,356,133 |
| 30 | JOHNSON, JAMES MICHAEL | REP | LA | House | $19,867,069 |
| 31 | BLACKBURN, MARSHA MRS. | REP | TN | Senate | $18,746,113 |
| 32 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | House | $18,096,190 |
| 33 | FRISCH, ADAM | DEM | CO | House | $17,188,573 |
| 34 | SINEMA, KYRSTEN | IND | AZ | Senate | $17,050,976 |
| 35 | MCCARTHY, KEVIN | REP | CA | House | $15,739,442 |
| 36 | GILLIBRAND, KIRSTEN | DEM | NY | Senate | $15,722,159 |
| 37 | STEFANIK, ELISE M. | REP | NY | House | $15,467,578 |
| 38 | MURPHY, CHRISTOPHER S | DEM | CT | Senate | $15,318,771 |
| 39 | OCASIO-CORTEZ, ALEXANDRIA | DEM | NY | House | $15,299,236 |
| 40 | OSBORN, DAN | IND | NE | Senate | $15,129,327 |
| 41 | SCALISE, STEVE MR | REP | LA | House | $14,732,239 |
| 42 | PELTOLA, MARY | DEM | AK | House | $13,443,537 |
| 43 | JORDAN, JAMES D. | REP | OH | House | $13,427,351 |
| 44 | ROGERS, MICHAEL J | REP | MI | Senate | $13,247,397 |
| 45 | HEINRICH, MARTIN | DEM | NM | Senate | $13,194,915 |
| 46 | CANTWELL, MARIA | DEM | WA | Senate | $13,025,510 |
| 47 | DOLAN, MATT | REP | OH | Senate | $12,722,613 |
| 48 | ROLLINS, WILL | DEM | CA | House | $12,603,462 |
| 49 | KIM, ANDY | DEM | NJ | Senate | $12,441,004 |
| 50 | HOGAN, LARRY | REP | MD | Senate | $12,249,553 |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.