Biggest Spenders
Candidates who have disbursed the most money.
| # | Candidate | Party | State | Office | Total Spent |
|---|---|---|---|---|---|
| 1 | CRUZ, RAFAEL EDWARD TED | REP | TX | Senate | $105,485,117 |
| 2 | BROWN, SHERROD | DEM | OH | Senate | $104,313,356 |
| 3 | TESTER, R. JON | DEM | MT | Senate | $97,781,426 |
| 4 | ALLRED, COLIN | DEM | TX | Senate | $94,530,048 |
| 5 | GALLEGO, RUBEN | DEM | AZ | Senate | $65,722,622 |
| 6 | CASEY, ROBERT P. JR. | DEM | PA | Senate | $64,379,479 |
| 7 | TRONE, DAVID | DEM | MD | Senate | $64,032,402 |
| 8 | SCHIFF, ADAM | DEM | CA | Senate | $62,791,130 |
| 9 | BALDWIN, TAMMY | DEM | WI | Senate | $59,712,578 |
| 10 | SLOTKIN, ELISSA | DEM | MI | Senate | $51,654,345 |
| 11 | ROSEN, JACKY | DEM | NV | Senate | $50,590,450 |
| 12 | SCOTT, RICK SEN | REP | FL | Senate | $47,232,824 |
| 13 | MUCARSEL-POWELL, DEBBIE | DEM | FL | Senate | $36,641,694 |
| 14 | MCCORMICK, DAVE | REP | PA | Senate | $35,373,179 |
| 15 | SANDERS, BERNARD | IND | VT | Senate | $33,866,717 |
| 16 | HOVDE, ERIC D | REP | WI | Senate | $31,822,973 |
| 17 | HOVDE, ERIC | REP | WI | Senate | $31,822,973 |
| 18 | PORTER, KATHERINE | DEM | CA | Senate | $31,114,157 |
| 19 | ALSOBROOKS, ANGELA | DEM | MD | Senate | $31,027,960 |
| 20 | WARREN, ELIZABETH | DEM | MA | Senate | $28,730,962 |
| 21 | SHEEHY, TIM | REP | MT | Senate | $28,626,778 |
| 22 | HAWLEY, JOSHUA DAVID SEN | REP | MO | Senate | $27,645,539 |
| 23 | MORENO, BERNIE | REP | OH | Senate | $26,388,505 |
| 24 | LAKE, KARI | REP | AZ | Senate | $26,033,986 |
| 25 | GILLIBRAND, KIRSTEN | DEM | NY | Senate | $25,321,834 |
| 26 | KLOBUCHAR, AMY | DFL | MN | Senate | $24,027,678 |
| 27 | BROWN, SAM | REP | NV | Senate | $23,799,770 |
| 28 | KAINE, TIMOTHY MICHAEL | DEM | VA | Senate | $21,615,743 |
| 29 | JEFFRIES, HAKEEM | DEM | NY | House | $20,238,858 |
| 30 | GARVEY, STEVE | REP | CA | Senate | $19,775,164 |
| 31 | JOHNSON, JAMES MICHAEL | REP | LA | House | $19,499,271 |
| 32 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | House | $17,961,256 |
| 33 | FRISCH, ADAM | DEM | CO | House | $17,314,502 |
| 34 | OCASIO-CORTEZ, ALEXANDRIA | DEM | NY | House | $16,716,493 |
| 35 | SCALISE, STEVE MR | REP | LA | House | $15,253,286 |
| 36 | OSBORN, DAN | IND | NE | Senate | $15,066,161 |
| 37 | MCCARTHY, KEVIN | REP | CA | House | $14,991,918 |
| 38 | MURPHY, CHRISTOPHER S | DEM | CT | Senate | $14,576,713 |
| 39 | BLACKBURN, MARSHA MRS. | REP | TN | Senate | $14,221,598 |
| 40 | PELTOLA, MARY | DEM | AK | House | $14,050,828 |
| 41 | JORDAN, JAMES D. | REP | OH | House | $13,625,785 |
| 42 | HEINRICH, MARTIN | DEM | NM | Senate | $13,530,338 |
| 43 | ROGERS, MICHAEL J | REP | MI | Senate | $12,992,665 |
| 44 | CANTWELL, MARIA | DEM | WA | Senate | $12,984,191 |
| 45 | SINEMA, KYRSTEN | IND | AZ | Senate | $12,945,617 |
| 46 | DOLAN, MATT | REP | OH | Senate | $12,656,069 |
| 47 | ROLLINS, WILL | DEM | CA | House | $12,610,995 |
| 48 | HOGAN, LARRY | REP | MD | Senate | $12,096,244 |
| 49 | KIM, ANDY | DEM | NJ | Senate | $11,981,836 |
| 50 | GLUESENKAMP PEREZ, MARIE | DEM | WA | House | $11,895,854 |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.