Ohio
27 candidates — 2024 Election Cycle
$203.5M
Total Raised
$200.7M
Total Spent
27
Candidates
$7.5M
Average Raised
Party Breakdown
$123.1M
Democrats
$80.4M
Republicans
$2K
Other
Senate Candidates (6)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | BROWN, SHERROD | DEM | $103.3M | $54.1M | $3.9M |
| 2 | MORENO, BERNIE | REP | $26.9M | $11.3M | $910K |
| 3 | DOLAN, MATT | REP | $12.7M | $2.3M | $50K |
| 4 | LAROSE, FRANK | REP | $2.3M | $1.5M | $44K |
| 5 | STUART, DOUGLAS B | REP | $7K | $6K | $0 |
| 6 | FARIS, STEPHEN I MR | W | $2K | $0 | $0 |
House Candidates (21)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | JORDAN, JAMES D. | REP | $13.4M | $4.6M | $448K |
| 2 | SYKES, EMILIA | DEM | $5.3M | $2.6M | $1.4M |
| 3 | KAPTUR, MARCY HON. M.C. | DEM | $5.1M | $2.3M | $1.5M |
| 4 | LANDSMAN, GREG | DEM | $3.7M | $2.4M | $941K |
| 5 | CAREY, MIKE | REP | $2.7M | $838K | $1.6M |
| 6 | JOYCE, DAVID P. | REP | $2.5M | $731K | $1.6M |
| 7 | WILSON, TAMARA | DEM | $2.4M | $535K | $1K |
| 8 | TAYLOR, DAVID | REP | $2.3M | $322K | $215K |
| 9 | BALDERSON, WILLIAM TROY | REP | $2.1M | $910K | $1.2M |
| 10 | LATTA, ROBERT EDWARD | REP | $2.0M | $639K | $1.3M |
| 11 | MILLER, MAX | REP | $2.0M | $777K | $571K |
| 12 | BEATTY, JOYCE | DEM | $1.8M | $459K | $1.3M |
| 13 | MERRIN, DEREK | REP | $1.7M | $604K | $466K |
| 14 | KIDD, LARRY | REP | $1.7M | $159K | $23K |
| 15 | COUGHLIN, KEVIN | REP | $1.7M | $732K | $403K |
| 16 | O'HARA, TIM | REP | $1.4M | $166K | $5K |
| 17 | BROWN, M SHONTEL | DEM | $1.4M | $504K | $764K |
| 18 | RIEDEL, CRAIG | REP | $1.3M | $852K | $105K |
| 19 | TURNER, MICHAEL R REP. | REP | $1.3M | $643K | $575K |
| 20 | RULLI, MICHAEL | REP | $1.2M | $558K | $445K |
| 21 | DAVIDSON, WARREN | REP | $1.2M | $354K | $697K |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.