$363.5M
Total Raised
$360.9M
Total Spent
85
Candidates
$4.3M
Average Raised

Party Breakdown

DEM 71%
REP 29%
$257.0M
Democrats
$106.5M
Republicans
$30K
Other

Senate Candidates (22)

# Candidate Party Total Raised From Individuals From PACs
1 SCHIFF, ADAM DEM $48.1M $26.3M $1.0M
2 PORTER, KATHERINE DEM $32.5M $8.2M $68K
3 GARVEY, STEVE REP $20.4M $10.1M $50K
4 LEE, BARBARA DEM $5.8M $3.9M $359K
5 EARLY, ERIC REP $904K $266K $0
6 PASCUCCI, CHRISTINA DEM $457K $419K $100
7 BRADLEY, JAMES REP $197K $57K $0
8 GARY-PANDOL, DENICE LYN MS. REP $129K $76K $500
9 LIEW, SARAH DR. REP $48K $300 $0
10 POUND, PERRY DEM $34K $33K $0
11 RUZON, MARK DR. OTH $25K $10K $0
12 BASSETT, SHARLETA REP $23K $13K $0
13 RAB, AEJAZ ( RAJI ) DEM $21K $11K $0
14 KUMAR, HARMESH DEM $17K $59 $0
15 REISS, JONATHAN REP $14K $8K $1K
16 GILANI, SEPI DEM $14K $12K $0
17 SIMCHOWITZ, STEFAN REP $9K $5K $0
18 ROSE, JOHN DAVID DEM $6K $0 $0
19 ROSE, JOHN DEM $6K $0 $0
20 SINGH, MAJOR NOP $4K $0 $0
21 INAM, ZAFAR DEM $4K $0 $0
22 HAND, JEHU THOMAS DE GEROLD REP $985 $0 $0

House Candidates (63)

# Candidate Party Total Raised From Individuals From PACs
1 MCCARTHY, KEVIN REP $15.7M $5.1M $293K
2 ROLLINS, WILL DEM $12.6M $6.9M $826K
3 STEEL, MICHELLE REP $10.7M $2.9M $2.0M
4 WHITESIDES, GEORGE DEM $10.6M $6.0M $692K
5 KHANNA, ROHIT DEM $10.6M $9.5M $2K
6 PELOSI, NANCY DEM $10.2M $4.2M $252K
7 KIM, YOUNG REP $9.2M $3.7M $2.1M
8 CALVERT, KEN REP $8.1M $4.2M $2.2M
9 MIN, DAVE DEM $6.8M $4.9M $673K
10 GARCIA, MICHAEL REP $6.5M $3.1M $1.5M
11 SALAS, RUDY DEM $6.5M $3.6M $631K
12 TRAN, DEREK DEM $6.5M $3.6M $594K
13 CISNEROS, GILBERT DEM $6.5M $488K $424K
14 GRAY, ADAM C. DEM $6.4M $4.2M $678K
15 LICCARDO, SAM T. DEM $6.2M $5.8M $212K
16 AGUILAR, PETE DEM $5.9M $2.2M $2.5M
17 LEVIN, MIKE DEM $5.7M $3.8M $978K
18 HARDER, JOSH DEM $5.4M $3.7M $590K
19 GUNDERSON, MATT REP $5.0M $1.0M $154K
20 VALADAO, DAVID REP $4.9M $1.4M $2.2M
21 DUARTE, JOHN REP $4.6M $1.7M $1.4M
22 BAUGH, SCOTT REP $4.5M $2.9M $951K
23 KILEY, KEVIN REP $4.3M $2.3M $651K
24 SWALWELL, ERIC MICHAEL DEM $4.1M $2.8M $628K
25 LOW, EVAN DEM $3.7M $2.8M $402K
26 DIXON, PETER DEM $3.4M $1.5M $19K
27 PANETTA, JIMMY DEM $3.4M $1.5M $1.8M
28 MORSE, JESSICA DEM $3.1M $2.3M $208K
29 LIEU, TED DEM $2.6M $1.5M $765K
30 RUIZ, RAUL DR. DEM $2.5M $1.2M $1.1M
31 THOMPSON, MIKE MR. DEM $2.4M $794K $1.5M
32 LOFGREN, ZOE DEM $2.3M $1.2M $687K
33 FONG, VINCE REP $2.3M $1.4M $872K
34 WEISS, JOANNA DEM $2.3M $1.8M $67K
35 PETERS, SCOTT DEM $2.3M $396K $1.3M
36 LINCOLN, KEVIN J II REP $2.3M $1.1M $466K
37 GOMEZ, JIMMY DEM $2.2M $1.3M $946K
38 SIMON, LATEEFAH DEM $2.2M $1.7M $271K
39 WILKINSON, MARGARITA REP $2.2M $300K $17K
40 KERR, JOSEPH DEM $2.1M $452K $224K
41 SHERMAN, BRAD DEM $2.1M $1.1M $862K
42 CARBAJAL, SALUD O. DEM $2.0M $1.2M $765K
43 CHU, JUDY DEM $1.9M $1.1M $722K
44 FRIEDMAN, LAURA DEM $1.8M $1.3M $309K
45 ISSA, DARRELL REP $1.8M $548K $582K
46 PORTANTINO, ANTHONY DEM $1.8M $1.2M $423K
47 JACOBS, SARA DEM $1.7M $391K $252K
48 COSTA, JIM DEM $1.7M $687K $1.0M
49 SIMITIAN, S JOSEPH DEM $1.6M $982K $14K
50 BROWNLEY, JULIA DEM $1.6M $715K $756K
51 SANCHEZ, LINDA DEM $1.5M $372K $1.2M
52 OBERNOLTE, JAY REP $1.5M $508K $985K
53 MELVOIN, NICK DEM $1.5M $1.3M $6K
54 FEUER, MICHAEL DEM $1.5M $1.4M $8K
55 CORREA, LOU DEM $1.4M $347K $973K
56 SAVAGE, BEN DEM $1.4M $39K $0
57 GARCIA, ROBERT DEM $1.4M $622K $400K
58 TAKANO, MARK DEM $1.3M $569K $538K
59 ROUDA, HARLEY E JR DEM $1.3M $227K $9K
60 BARRAGAN, NANETTE DEM $1.3M $290K $953K
61 BERA, AMERISH DEM $1.3M $396K $783K
62 MATSUI, DORIS DEM $1.2M $338K $872K
63 MCCLINTOCK, THOMAS REP $1.2M $757K $221K
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.