Most PAC Money
Candidates receiving the most from political action committees.
| # | Candidate | Party | State | Office | From PACs |
|---|---|---|---|---|---|
| 1 | TESTER, R. JON | DEM | MT | Senate | $4,275,913 |
| 2 | BROWN, SHERROD | DEM | OH | Senate | $3,938,332 |
| 3 | CASEY, ROBERT P. JR. | DEM | PA | Senate | $3,814,587 |
| 4 | BARRASSO, JOHN A | REP | WY | Senate | $3,755,695 |
| 5 | ROSEN, JACKY | DEM | NV | Senate | $3,580,224 |
| 6 | SMITH, JASON T | REP | MO | House | $3,480,068 |
| 7 | SINEMA, KYRSTEN | IND | AZ | Senate | $3,318,759 |
| 8 | FISCHER, DEBRA S. | REP | NE | Senate | $3,313,980 |
| 9 | WICKER, ROGER SEN. | REP | MS | Senate | $3,154,628 |
| 10 | BALDWIN, TAMMY | DEM | WI | Senate | $3,140,293 |
| 11 | BLACKBURN, MARSHA MRS. | REP | TN | Senate | $2,877,561 |
| 12 | GUTHRIE, S. BRETT HON. | REP | KY | House | $2,842,788 |
| 13 | HEINRICH, MARTIN | DEM | NM | Senate | $2,821,481 |
| 14 | FITZPATRICK, BRIAN | REP | PA | House | $2,640,118 |
| 15 | JEFFRIES, HAKEEM | DEM | NY | House | $2,639,351 |
| 16 | HORSFORD, STEVEN ALEXZANDER | DEM | NV | House | $2,541,048 |
| 17 | KAINE, TIMOTHY MICHAEL | DEM | VA | Senate | $2,536,730 |
| 18 | EMMER, THOMAS EARL JR. | REP | MN | House | $2,524,190 |
| 19 | AGUILAR, PETE | DEM | CA | House | $2,514,458 |
| 20 | COLE, TOM | REP | OK | House | $2,496,760 |
| 21 | NEAL, RICHARD E | DEM | MA | House | $2,417,922 |
| 22 | BLUNT ROCHESTER, LISA | DEM | DE | Senate | $2,365,766 |
| 23 | MILLER-MEEKS, MARIANNETTE JANE | REP | IA | House | $2,340,483 |
| 24 | LAWLER, MICHAEL VINCENT | REP | NY | House | $2,326,003 |
| 25 | CRAMER, KEVIN MR. | REP | ND | Senate | $2,322,450 |
| 26 | CLARK, KATHERINE | DEM | MA | House | $2,303,969 |
| 27 | CRAIG, ANGELA DAWN | DEM | MN | House | $2,245,655 |
| 28 | VALADAO, DAVID | REP | CA | House | $2,214,944 |
| 29 | BACON, DONALD J | REP | NE | House | $2,194,880 |
| 30 | CALVERT, KEN | REP | CA | House | $2,154,529 |
| 31 | KIM, YOUNG | REP | CA | House | $2,141,198 |
| 32 | LAHOOD, DARIN MCKAY | REP | IL | House | $2,139,955 |
| 33 | GARBARINO, ANDREW | REP | NY | House | $2,110,400 |
| 34 | NUNN, ZACH | REP | IA | House | $2,095,030 |
| 35 | STEIL, BRYAN GEORGE | REP | WI | House | $2,080,081 |
| 36 | SEWELL, TERRI A. | DEM | AL | House | $2,063,874 |
| 37 | PALLONE, FRANK JR | DEM | NJ | House | $2,058,500 |
| 38 | CHAVEZ-DEREMER, LORI | REP | OR | House | $2,051,377 |
| 39 | CURTIS, JOHN | REP | UT | Senate | $2,047,723 |
| 40 | MANCHIN, JOE III | DEM | WV | Senate | $2,044,265 |
| 41 | HUDSON, RICHARD L. JR. | REP | NC | House | $2,019,775 |
| 42 | FEENSTRA, RANDALL | REP | IA | House | $1,973,315 |
| 43 | STEEL, MICHELLE | REP | CA | House | $1,971,530 |
| 44 | CISCOMANI, JUAN | REP | AZ | House | $1,940,183 |
| 45 | CARTWRIGHT, MATTHEW A. | DEM | PA | House | $1,882,206 |
| 46 | BARR, GARLAND ANDY | REP | KY | House | $1,877,037 |
| 47 | SUOZZI, THOMAS | DEM | NY | House | $1,863,507 |
| 48 | MCMORRIS RODGERS, CATHY | REP | WA | House | $1,858,958 |
| 49 | MOLINARO, MARCUS J. | REP | NY | House | $1,858,058 |
| 50 | DAVIS, DON | DEM | NC | House | $1,843,024 |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.