Most Individual Donations
Candidates with the most itemized individual contributions.
| # | Candidate | Party | State | Office | From Individuals |
|---|---|---|---|---|---|
| 1 | BROWN, SHERROD | DEM | OH | Senate | $54,135,083 |
| 2 | TESTER, R. JON | DEM | MT | Senate | $53,848,530 |
| 3 | CRUZ, RAFAEL EDWARD TED | REP | TX | Senate | $49,732,003 |
| 4 | ALLRED, COLIN | DEM | TX | Senate | $44,069,814 |
| 5 | GALLEGO, RUBEN | DEM | AZ | Senate | $32,405,329 |
| 6 | BALDWIN, TAMMY | DEM | WI | Senate | $32,259,041 |
| 7 | CASEY, ROBERT P. JR. | DEM | PA | Senate | $30,898,016 |
| 8 | SLOTKIN, ELISSA | DEM | MI | Senate | $29,741,707 |
| 9 | SCHIFF, ADAM | DEM | CA | Senate | $26,283,165 |
| 10 | ROSEN, JACKY | DEM | NV | Senate | $23,626,323 |
| 11 | MUCARSEL-POWELL, DEBBIE | DEM | FL | Senate | $17,890,438 |
| 12 | ALSOBROOKS, ANGELA | DEM | MD | Senate | $15,550,208 |
| 13 | MCCORMICK, DAVE | REP | PA | Senate | $14,245,032 |
| 14 | SHEEHY, TIM | REP | MT | Senate | $13,869,698 |
| 15 | LAKE, KARI | REP | AZ | Senate | $12,013,539 |
| 16 | MORENO, BERNIE | REP | OH | Senate | $11,267,320 |
| 17 | BROWN, SAM | REP | NV | Senate | $10,721,477 |
| 18 | SANDERS, BERNARD | IND | VT | Senate | $10,403,076 |
| 19 | GARVEY, STEVE | REP | CA | Senate | $10,123,439 |
| 20 | HAWLEY, JOSHUA DAVID SEN | REP | MO | Senate | $9,934,066 |
| 21 | MURPHY, CHRISTOPHER S | DEM | CT | Senate | $9,911,217 |
| 22 | CANTWELL, MARIA | DEM | WA | Senate | $9,888,248 |
| 23 | KHANNA, ROHIT | DEM | CA | House | $9,483,000 |
| 24 | SINEMA, KYRSTEN | IND | AZ | Senate | $9,471,364 |
| 25 | WARREN, ELIZABETH | DEM | MA | Senate | $8,693,452 |
| 26 | MENENDEZ, ROBERT | IND | NJ | Senate | $8,347,928 |
| 27 | KIM, ANDY | DEM | NJ | Senate | $8,254,465 |
| 28 | PORTER, KATHERINE | DEM | CA | Senate | $8,238,256 |
| 29 | KLOBUCHAR, AMY | DFL | MN | Senate | $7,889,228 |
| 30 | HEINRICH, MARTIN | DEM | NM | Senate | $7,833,893 |
| 31 | OSBORN, DAN | IND | NE | Senate | $7,759,397 |
| 32 | KRISHNAMOORTHI, S. RAJA | DEM | IL | House | $7,694,794 |
| 33 | GLUESENKAMP PEREZ, MARIE | DEM | WA | House | $7,524,460 |
| 34 | MANCHIN, JOE III | DEM | WV | Senate | $7,445,297 |
| 35 | KAINE, TIMOTHY MICHAEL | DEM | VA | Senate | $7,249,389 |
| 36 | JEFFRIES, HAKEEM | DEM | NY | House | $7,242,168 |
| 37 | FRISCH, ADAM | DEM | CO | House | $7,194,723 |
| 38 | ROLLINS, WILL | DEM | CA | House | $6,923,066 |
| 39 | ROGERS, MICHAEL J | REP | MI | Senate | $6,823,533 |
| 40 | GOTTHEIMER, JOSH | DEM | NJ | House | $6,569,539 |
| 41 | JONES, MONDAIRE | DEM | NY | House | $6,468,006 |
| 42 | PELTOLA, MARY | DEM | AK | House | $6,404,903 |
| 43 | HOVDE, ERIC D | REP | WI | Senate | $6,345,908 |
| 44 | HOVDE, ERIC | REP | WI | Senate | $6,345,908 |
| 45 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | House | $6,256,426 |
| 46 | LATIMER, GEORGE | DEM | NY | House | $6,025,639 |
| 47 | RILEY, JOSH | DEM | NY | House | $5,982,993 |
| 48 | WHITESIDES, GEORGE | DEM | CA | House | $5,977,825 |
| 49 | SUOZZI, THOMAS | DEM | NY | House | $5,953,088 |
| 50 | LICCARDO, SAM T. | DEM | CA | House | $5,805,844 |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.