Pennsylvania
27 candidates — 2024 Election Cycle
$179.1M
Total Raised
$169.9M
Total Spent
27
Candidates
$6.6M
Average Raised
Party Breakdown
$109.1M
Democrats
$69.9M
Republicans
$21K
Other
Senate Candidates (6)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | CASEY, ROBERT P. JR. | DEM | $64.9M | $30.9M | $3.8M |
| 2 | MCCORMICK, DAVE | REP | $36.0M | $14.2M | $1.0M |
| 3 | SELKER, MARTY | CON | $16K | $12K | $0 |
| 4 | VODVARKA, JOSEPH JOHN | REP | $11K | $0 | $0 |
| 5 | FORKNER, WILLIAM | DEM | $6K | $250 | $0 |
| 6 | THOMAS, JOHN C. | LIB | $5K | $3K | $0 |
House Candidates (21)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | WILD, SUSAN | DEM | $9.0M | $5.2M | $1.4M |
| 2 | CARTWRIGHT, MATTHEW A. | DEM | $8.7M | $5.3M | $1.9M |
| 3 | STELSON, JANELLE | DEM | $6.5M | $4.0M | $624K |
| 4 | FITZPATRICK, BRIAN | REP | $6.4M | $2.2M | $2.6M |
| 5 | DELUZIO, CHRISTOPHER | DEM | $5.1M | $2.9M | $1.1M |
| 6 | BRESNAHAN, ROB | REP | $4.5M | $1.1M | $687K |
| 7 | PERRY, SCOTT | REP | $4.5M | $2.4M | $548K |
| 8 | RESCHENTHALER, GUY MR. | REP | $4.4M | $1.2M | $1.4M |
| 9 | EHASZ, ASHLEY | DEM | $4.0M | $3.1M | $308K |
| 10 | LEE, SUMMER | DEM | $3.0M | $1.9M | $330K |
| 11 | THOMPSON, GLENN MR. | REP | $2.9M | $1.2M | $1.5M |
| 12 | HOULAHAN, CHRISSY | DEM | $2.5M | $1.2M | $918K |
| 13 | BOYLE, BRENDAN F | DEM | $2.3M | $623K | $1.1M |
| 14 | JOYCE, JOHN | REP | $2.3M | $270K | $1.4M |
| 15 | SMUCKER, LLOYD K. | REP | $1.8M | $285K | $1.1M |
| 16 | MACKENZIE, RYAN EDWARD | REP | $1.8M | $655K | $419K |
| 17 | MEUSER, DANIEL | REP | $1.8M | $877K | $839K |
| 18 | MERCURI, ROBERT W | REP | $1.8M | $713K | $487K |
| 19 | DEAN, MADELEINE | DEM | $1.8M | $675K | $917K |
| 20 | KELLY, GEORGE J JR | REP | $1.7M | $520K | $1.1M |
| 21 | SCANLON, MARY GAY | DEM | $1.5M | $703K | $697K |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.