Nevada
22 candidates — 2024 Election Cycle
$113.0M
Total Raised
$110.6M
Total Spent
22
Candidates
$5.1M
Average Raised
Party Breakdown
$66.2M
Democrats
$36.1M
Republicans
$10.7M
Other
Senate Candidates (12)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | ROSEN, JACKY | DEM | $52.2M | $23.6M | $3.6M |
| 2 | BROWN, SAM | REP | $24.1M | $10.7M | $1.1M |
| 3 | GUNTER, JEFF DR | REP | $3.5M | $286K | $4K |
| 4 | MARCHANT, JIM | REP | $455K | $384K | $3K |
| 5 | GRADY, TONY | REP | $291K | $245K | $2K |
| 6 | PHILLIPS, STEPHANIE | REP | $84K | $43K | $0 |
| 7 | LINDEMANN, BARRY | REP | $66K | $17K | $0 |
| 8 | KENNEDY, RONDA | REP | $28K | $2K | $0 |
| 9 | CUNNINGHAM, CHRIS | LIB | $16K | $7K | $0 |
| 10 | SCHAEFER, MIKE | DEM | $15K | $0 | $0 |
| 11 | CONRAD, WILLIAM BRYAN | REP | $12K | $9K | $500 |
| 12 | WALKER, TROY ZAKARI | DEM | $705 | $350 | $0 |
House Candidates (10)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KIDD, GREG | IND | $9.2M | $0 | $0 |
| 2 | LEE, SUSIE | DEM | $6.1M | $3.8M | $1.5M |
| 3 | HORSFORD, STEVEN ALEXZANDER | DEM | $5.4M | $2.6M | $2.5M |
| 4 | TITUS, DINA | DEM | $2.4M | $1.2M | $1.0M |
| 5 | LARSEN, FLEMMING | REP | $1.9M | $273K | $5K |
| 6 | LEE, JOHN | REP | $1.7M | $579K | $37K |
| 7 | QUINCE, RONALD | NON | $1.5M | $5K | $0 |
| 8 | JOHNSON, DREW | REP | $1.5M | $449K | $163K |
| 9 | AMODEI, MARK EUGENE | REP | $1.3M | $675K | $552K |
| 10 | O'DONNELL, MARTY | REP | $1.2M | $31K | $0 |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.