Minnesota
18 candidates — 2024 Election Cycle
$69.5M
Total Raised
$69.3M
Total Spent
18
Candidates
$3.9M
Average Raised
Party Breakdown
$10.1M
Democrats
$24.0M
Republicans
$35.5M
Other
Senate Candidates (5)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KLOBUCHAR, AMY | DFL | $21.9M | $7.9M | $1.4M |
| 2 | WHITE, ROYCE | REP | $1.6M | $498K | $36K |
| 3 | FRASER, JOSEPH | REP | $77K | $58K | $2K |
| 4 | PETERSEN, RAYMOND DAVID | REP | $4K | $0 | $0 |
| 5 | LACEY, JOYCE L | IDP | $3K | $505 | $0 |
House Candidates (13)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | OMAR, ILHAN | DFL | $8.3M | $4.0M | $233K |
| 2 | CRAIG, ANGELA DAWN | DEM | $8.3M | $4.8M | $2.2M |
| 3 | EMMER, THOMAS EARL JR. | REP | $8.2M | $1.6M | $2.5M |
| 4 | TEIRAB, JOE | REP | $3.3M | $1.2M | $353K |
| 5 | STAUBER, PETER ALLEN | REP | $2.3M | $1.0M | $996K |
| 6 | AL-AQIDI, DALIA | REP | $2.3M | $596K | $2K |
| 7 | AL-AQIDI, DALIA | REP | $2.3M | $596K | $2K |
| 8 | MORRISON, KELLY LOUISE | DFL | $2.3M | $1.6M | $285K |
| 9 | FISCHBACH, MICHELLE | REP | $2.0M | $567K | $1.1M |
| 10 | FINSTAD, BRAD | REP | $2.0M | $740K | $897K |
| 11 | MCCOLLUM, BETTY | DEM | $1.8M | $1.0M | $689K |
| 12 | SAMUELS, DON MR. | DFL | $1.7M | $1.4M | $16K |
| 13 | SCHULTZ, JENNIFER | DFL | $1.3M | $768K | $77K |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.