Arizona
21 candidates — 2024 Election Cycle
$173.1M
Total Raised
$167.8M
Total Spent
21
Candidates
$8.2M
Average Raised
Party Breakdown
$100.1M
Democrats
$55.9M
Republicans
$17.2M
Other
Senate Candidates (6)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | GALLEGO, RUBEN | DEM | $64.7M | $32.4M | $1.8M |
| 2 | LAKE, KARI | REP | $26.3M | $12.0M | $408K |
| 3 | SINEMA, KYRSTEN | IND | $17.1M | $9.5M | $3.3M |
| 4 | LAMB, MARK | REP | $2.2M | $1.1M | $8K |
| 5 | NORTON, MIKE | GRE | $84K | $59K | $25K |
| 6 | WILLIAMS, SARAH | LIB | $15K | $9K | $0 |
House Candidates (15)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | CRANE, ELI | REP | $8.6M | $3.8M | $115K |
| 2 | ENGEL, KIRSTEN | DEM | $8.5M | $5.2M | $636K |
| 3 | CISCOMANI, JUAN | REP | $7.0M | $3.1M | $1.9M |
| 4 | SHAH, AMISH DR. | DEM | $6.3M | $4.1M | $480K |
| 5 | NEZ, JONATHAN MICHAEL | DEM | $5.5M | $2.4M | $202K |
| 6 | MASTERS, BLAKE | REP | $4.2M | $230K | $9K |
| 7 | SCHWEIKERT, DAVID S. | REP | $4.2M | $1.6M | $1.6M |
| 8 | ANSARI, YASSAMIN | DEM | $2.9M | $1.8M | $287K |
| 9 | HORNE, ANDREW | DEM | $2.8M | $160K | $0 |
| 10 | STANTON, GREG | DEM | $2.8M | $1.8M | $807K |
| 11 | CHERNY, ANDREI | DEM | $2.6M | $2.2M | $41K |
| 12 | O'CALLAGHAN, CONOR | DEM | $2.2M | $912K | $8K |
| 13 | HAMADEH, ABRAHAM | REP | $2.0M | $836K | $152K |
| 14 | GALAN-WOODS, MARLENE | DEM | $1.8M | $1.4M | $71K |
| 15 | BIGGS, ANDY | REP | $1.4M | $697K | $76K |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.