Most Funded Senate
Top Senate candidates by total receipts.
| # | Candidate | Party | State | Office | Total Raised |
|---|---|---|---|---|---|
| 1 | CRUZ, RAFAEL EDWARD TED | REP | TX | Senate | $107,113,866 |
| 2 | BROWN, SHERROD | DEM | OH | Senate | $103,336,341 |
| 3 | TESTER, R. JON | DEM | MT | Senate | $98,066,476 |
| 4 | ALLRED, COLIN | DEM | TX | Senate | $94,674,183 |
| 5 | CASEY, ROBERT P. JR. | DEM | PA | Senate | $64,886,501 |
| 6 | GALLEGO, RUBEN | DEM | AZ | Senate | $64,657,200 |
| 7 | TRONE, DAVID | DEM | MD | Senate | $63,833,137 |
| 8 | BALDWIN, TAMMY | DEM | WI | Senate | $59,595,651 |
| 9 | ROSEN, JACKY | DEM | NV | Senate | $52,192,356 |
| 10 | SLOTKIN, ELISSA | DEM | MI | Senate | $51,937,060 |
| 11 | SCHIFF, ADAM | DEM | CA | Senate | $48,149,197 |
| 12 | SCOTT, RICK SEN | REP | FL | Senate | $46,570,584 |
| 13 | MUCARSEL-POWELL, DEBBIE | DEM | FL | Senate | $36,616,416 |
| 14 | SANDERS, BERNARD | IND | VT | Senate | $36,301,484 |
| 15 | MCCORMICK, DAVE | REP | PA | Senate | $35,970,837 |
| 16 | PORTER, KATHERINE | DEM | CA | Senate | $32,527,821 |
| 17 | HOVDE, ERIC D | REP | WI | Senate | $31,958,333 |
| 18 | HOVDE, ERIC | REP | WI | Senate | $31,958,333 |
| 19 | ALSOBROOKS, ANGELA | DEM | MD | Senate | $31,077,806 |
| 20 | SHEEHY, TIM | REP | MT | Senate | $30,015,786 |
| 21 | HAWLEY, JOSHUA DAVID SEN | REP | MO | Senate | $27,468,286 |
| 22 | MORENO, BERNIE | REP | OH | Senate | $26,920,694 |
| 23 | LAKE, KARI | REP | AZ | Senate | $26,252,199 |
| 24 | BROWN, SAM | REP | NV | Senate | $24,063,366 |
| 25 | KAINE, TIMOTHY MICHAEL | DEM | VA | Senate | $21,950,099 |
| 26 | KLOBUCHAR, AMY | DFL | MN | Senate | $21,873,759 |
| 27 | WARREN, ELIZABETH | DEM | MA | Senate | $21,088,321 |
| 28 | GARVEY, STEVE | REP | CA | Senate | $20,356,133 |
| 29 | BLACKBURN, MARSHA MRS. | REP | TN | Senate | $18,746,113 |
| 30 | SINEMA, KYRSTEN | IND | AZ | Senate | $17,050,976 |
| 31 | GILLIBRAND, KIRSTEN | DEM | NY | Senate | $15,722,159 |
| 32 | MURPHY, CHRISTOPHER S | DEM | CT | Senate | $15,318,771 |
| 33 | OSBORN, DAN | IND | NE | Senate | $15,129,327 |
| 34 | ROGERS, MICHAEL J | REP | MI | Senate | $13,247,397 |
| 35 | HEINRICH, MARTIN | DEM | NM | Senate | $13,194,915 |
| 36 | CANTWELL, MARIA | DEM | WA | Senate | $13,025,510 |
| 37 | DOLAN, MATT | REP | OH | Senate | $12,722,613 |
| 38 | KIM, ANDY | DEM | NJ | Senate | $12,441,004 |
| 39 | HOGAN, LARRY | REP | MD | Senate | $12,249,553 |
| 40 | MANCHIN, JOE III | DEM | WV | Senate | $11,923,091 |
| 41 | MENENDEZ, ROBERT | IND | NJ | Senate | $11,017,405 |
| 42 | BARRASSO, JOHN A | REP | WY | Senate | $10,650,613 |
| 43 | BLUNT ROCHESTER, LISA | DEM | DE | Senate | $9,934,497 |
| 44 | WICKER, ROGER SEN. | REP | MS | Senate | $9,850,511 |
| 45 | CAO, HUNG | REP | VA | Senate | $9,832,460 |
| 46 | FISCHER, DEBRA S. | REP | NE | Senate | $8,687,977 |
| 47 | JOHNSON, GLORIA | DEM | TN | Senate | $7,585,464 |
| 48 | BANKS, JAMES E. HON. | REP | IN | Senate | $7,337,227 |
| 49 | DOMENICI, NELLA LOUISE LOUISE | REP | NM | Senate | $7,013,192 |
| 50 | WHITEHOUSE, SHELDON | DEM | RI | Senate | $6,826,217 |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.