Virginia
23 candidates — 2024 Election Cycle
$87.2M
Total Raised
$85.3M
Total Spent
23
Candidates
$3.8M
Average Raised
Party Breakdown
$57.5M
Democrats
$29.7M
Republicans
$0
Other
Senate Candidates (9)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KAINE, TIMOTHY MICHAEL | DEM | $22.0M | $7.2M | $2.5M |
| 2 | CAO, HUNG | REP | $9.8M | $5.2M | $119K |
| 3 | PARKINSON, SCOTT THOMAS | REP | $999K | $657K | $118K |
| 4 | EMORD, JONATHAN WALKER MR. | REP | $894K | $252K | $1K |
| 5 | SMITH, C.L. CHUCK JR | REP | $573K | $204K | $0 |
| 6 | VITIELLO, RON | REP | $514K | $121K | $0 |
| 7 | GARCIA, EDWARD | REP | $361K | $167K | $1K |
| 8 | LOWE, KIMBERLY | REP | $35K | $13K | $0 |
| 9 | HICKMAN, GWENDOLYN M. | REP | $33K | $12K | $1K |
House Candidates (14)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | VINDMAN, YEVGENY 'EUGENE' | DEM | $18.1M | $6.3M | $394K |
| 2 | KIGGANS, JENNIFER | REP | $6.5M | $2.5M | $1.6M |
| 3 | ANDERSON, DERRICK | REP | $3.4M | $1.2M | $538K |
| 4 | COTTER SMASAL, MISSY | DEM | $3.3M | $2.1M | $472K |
| 5 | SUBRAMANYAM, SUHAS | DEM | $2.9M | $2.2M | $365K |
| 6 | WITTMAN, ROBERT J. MR. | REP | $2.8M | $1.4M | $975K |
| 7 | MCCLELLAN, JENNIFER | DEM | $2.8M | $1.3M | $765K |
| 8 | CONNOLLY, GERALD EDWARD | DEM | $2.5M | $1.1M | $885K |
| 9 | HELMER, DANIEL | DEM | $2.0M | $1.4M | $66K |
| 10 | SPANBERGER, ABIGAIL | DEM | $2.0M | $1.2M | $317K |
| 11 | BEYER, DONALD STERNOFF JR. | DEM | $1.9M | $1.0M | $798K |
| 12 | GOOD, ROBERT G. HON. | REP | $1.4M | $857K | $156K |
| 13 | CLANCY, MIKE | REP | $1.2M | $415K | $15K |
| 14 | TORRES, JERRY | REP | $1.1M | $0 | $0 |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.