Tennessee
13 candidates — 2024 Election Cycle
$39.3M
Total Raised
$32.0M
Total Spent
13
Candidates
$3.0M
Average Raised
Party Breakdown
$8.9M
Democrats
$30.4M
Republicans
$6K
Other
Senate Candidates (6)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | BLACKBURN, MARSHA MRS. | REP | $18.7M | $4.7M | $2.9M |
| 2 | JOHNSON, GLORIA | DEM | $7.6M | $5.0M | $81K |
| 3 | BRADSHAW, MARQUITA | DEM | $40K | $19K | $0 |
| 4 | BRADSHAW, MARQUITA | DEM | $40K | $19K | $0 |
| 5 | MILLER-WATKINS, CIVIL MARSHA | DEM | $25K | $9K | $0 |
| 6 | MOSES, PAMELA | IDP | $6K | $3K | $1K |
House Candidates (7)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KUSTOFF, DAVID | REP | $2.5M | $1.1M | $1.1M |
| 2 | GREEN, MARK DR. | REP | $2.2M | $1.1M | $285K |
| 3 | HARSHBARGER, DIANA | REP | $1.9M | $565K | $986K |
| 4 | FLEISCHMANN, CHARLES J | REP | $1.9M | $1.0M | $311K |
| 5 | ROSE, JOHN W. | REP | $1.9M | $1.1M | $311K |
| 6 | BARRY, MEGAN | DEM | $1.2M | $978K | $34K |
| 7 | BURCHETT, TIM | REP | $1.2M | $786K | $139K |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.