New York
46 candidates — 2024 Election Cycle
$210.4M
Total Raised
$193.4M
Total Spent
46
Candidates
$4.6M
Average Raised
Party Breakdown
$146.0M
Democrats
$63.9M
Republicans
$509K
Other
Senate Candidates (11)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | GILLIBRAND, KIRSTEN | DEM | $15.7M | $5.3M | $884K |
| 2 | SAPRAICONE, MICHAEL | REP | $1.4M | $314K | $8K |
| 3 | SARE, DIANE WILSON MS | IND | $509K | $419K | $0 |
| 4 | EISEN, JOSHUA DR. | REP | $306K | $5K | $0 |
| 5 | CASTRONUOVA, CARA | REP | $44K | $22K | $0 |
| 6 | BELLON, DAVID A. ESQ. | REP | $44K | $29K | $0 |
| 7 | SALEM, KHALED MR | DEM | $16K | $0 | $0 |
| 8 | SALEM, KHALED | DEM | $16K | $0 | $0 |
| 9 | BEN-AVI, TYRRELL | REP | $11K | $0 | $0 |
| 10 | SCHWEITZER, WILLIAM | DEM | $6K | $4K | $0 |
| 11 | DRIGGERS, CALVIN | REP | $231 | $0 | $0 |
House Candidates (35)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | JEFFRIES, HAKEEM | DEM | $23.0M | $7.2M | $2.6M |
| 2 | STEFANIK, ELISE M. | REP | $15.5M | $2.9M | $1.1M |
| 3 | OCASIO-CORTEZ, ALEXANDRIA | DEM | $15.3M | $4.3M | $45K |
| 4 | JONES, MONDAIRE | DEM | $10.0M | $6.5M | $633K |
| 5 | RILEY, JOSH | DEM | $9.8M | $6.0M | $632K |
| 6 | SUOZZI, THOMAS | DEM | $9.6M | $6.0M | $1.9M |
| 7 | TORRES, RITCHIE JOHN | DEM | $9.2M | $5.8M | $842K |
| 8 | LAWLER, MICHAEL VINCENT | REP | $8.4M | $3.3M | $2.3M |
| 9 | RYAN, PATRICK | DEM | $8.1M | $5.3M | $1.3M |
| 10 | LATIMER, GEORGE | DEM | $6.7M | $6.0M | $210K |
| 11 | BOWMAN, JAMAAL | DEM | $6.1M | $3.8M | $295K |
| 12 | MOLINARO, MARCUS J. | REP | $5.6M | $1.8M | $1.9M |
| 13 | AVLON, JOHN | DEM | $5.3M | $4.0M | $265K |
| 14 | DESPOSITO, ANTHONY P | REP | $4.6M | $1.8M | $1.5M |
| 15 | NICK, LALOTA | REP | $4.3M | $1.1M | $1.5M |
| 16 | WILLIAMS, BRANDON MCDONALD | REP | $4.2M | $1.3M | $1.1M |
| 17 | MANNION, JOHN W | DEM | $4.2M | $2.6M | $648K |
| 18 | GARBARINO, ANDREW | REP | $3.9M | $1.0M | $2.1M |
| 19 | GOLDMAN, DANIEL | DEM | $3.7M | $2.5M | $292K |
| 20 | MALLIOTAKIS, NICOLE | REP | $3.4M | $1.2M | $1.3M |
| 21 | MEEKS, GREGORY W. | DEM | $3.0M | $1.1M | $1.3M |
| 22 | TENNEY, CLAUDIA | REP | $3.0M | $1.0M | $1.2M |
| 23 | PILIP, MAZI MELESA | REP | $3.0M | $1.4M | $496K |
| 24 | KENNEDY, TIMOTHY | DEM | $2.7M | $1.8M | $743K |
| 25 | ESPOSITO, ALISON | REP | $2.4M | $814K | $392K |
| 26 | GOROFF, NANCY | DEM | $2.4M | $1.0M | $29K |
| 27 | MORELLE, JOSEPH D | DEM | $2.2M | $439K | $1.2M |
| 28 | MENG, GRACE | DEM | $2.1M | $1.5M | $595K |
| 29 | LANGWORTHY, NICK | REP | $1.9M | $824K | $857K |
| 30 | FORTE, TINA | REP | $1.9M | $571K | $3K |
| 31 | TONKO, PAUL DAVID | DEM | $1.5M | $419K | $981K |
| 32 | KLEE HOOD, SARAH | DEM | $1.5M | $684K | $47K |
| 33 | ESPAILLAT, ADRIANO | DEM | $1.4M | $976K | $365K |
| 34 | KAPLAN, ANNA | DEM | $1.3M | $327K | $0 |
| 35 | NADLER, JERROLD L | DEM | $1.2M | $645K | $473K |
Data from the Federal Election Commission for the 2024 election cycle. This site is not affiliated with any political party, candidate, or government agency.