Who Funds Congress
Follow the money in American politics. Explore campaign finance data for every congressional candidate.
751
Candidates Tracked
$3.5B
Total Raised
$4.6M
Average Raised
$457.6M
From PACs
$1.5B
From Individuals
$3.3B
Total Spent
Top Senate Fundraisers
| # | Candidate | Party | State | Raised |
|---|---|---|---|---|
| 1 | CRUZ, RAFAEL EDWARD TED | REP | TX | $107.1M |
| 2 | BROWN, SHERROD | DEM | OH | $103.3M |
| 3 | TESTER, R. JON | DEM | MT | $98.1M |
| 4 | ALLRED, COLIN | DEM | TX | $94.7M |
| 5 | CASEY, ROBERT P. JR. | DEM | PA | $64.9M |
Top House Fundraisers
| # | Candidate | Party | State | Raised |
|---|---|---|---|---|
| 1 | JEFFRIES, HAKEEM | DEM | NY | $23.0M |
| 2 | JOHNSON, JAMES MICHAEL | REP | LA | $19.9M |
| 3 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | $18.1M |
| 4 | FRISCH, ADAM | DEM | CO | $17.2M |
| 5 | MCCARTHY, KEVIN | REP | CA | $15.7M |
Party Breakdown
$1.9B
Democratic Candidates
$1.4B
Republican Candidates
$137.3M
Other / Independent
Explore
Data sourced from the Federal Election Commission for the 2024 election cycle.
This site is not affiliated with any political party, candidate, or government agency.